The first five places in each generic section of solos (not inc musical theatre styles and choreography challenge) go through to the Championships.
Baby section
Baby Cabaret – age 3-5 years
No | Name | Genre | Place |
1 | Eliza Smith | Modern | |
2 | Emmie Jones | Lyrical | |
3 | Fearne Mudie | Tap | |
4 | Heidi Brandish | S&D | |
5 | Hennie Brandish | S&D | |
6 | Lily Jones | Lyrical | |
7 | Fearne Mudie | S&D | |
8 | Emmie Jones | Modern | |
9 | Fearne Mudie | Lyrical | |
10 | Richard Martin-Jones | Lyrical | |
11 | Fearne Mudie | Modern | |
Baby Classical – age 3-5 years
No | Name | Genre | Place |
1 | Fearne Mudie | Ballet | |
2 | Heidi Brandish | Greek | |
3 | Hennie Brandish | Ballet | |
4 | Richard Martin-Jones | Character | |
5 | Stevie Wickens | Character | |
6 | Heidi Brandish | Ballet | |
7 | Hennie Brandish | Character | |
8 | Richard Martin-Jones | National | |
9 | Heidi Brandish | Character | |
Juvenile section
Juvenile Cabaret – age 6-8 years
No | Name | Genre | Place |
1 | Britney Sheehan | S&D | |
2 | Ebony Wallace | S&D | |
3 | Scarlett Hiles | Modern | |
4 | Lacie-Mae Kennedy | Modern | |
5 | Shaya Harris | S&D | |
6 | Ava Harmsworth | S&D | |
7 | Poppy Unwin | S&D | |
8 | Anabelle Grimes | Lyrical | |
9 | Poppy Unwin | Modern | |
10 | Isabelle Smith | Modern | |
11 | Mahalia Martin-Jones | Acro | |
12 | Anabelle Grimes | Modern | |
13 | Immi Alsop | Lyrical | |
14 | Layney Ballard | S&D | |
15 | Immi Alsop | S&D | |
16 | Bow Wickens | S&D | |
17 | Sophie Groenendaa | Modern | |
18 | Immi Alsop | Street/Hip Hop | |
Juvenile Classical – age 6-8 years
No | Name | Genre | Place |
1 | Amelia Baker | Ballet | |
2 | Mahalia Martin-Jones | Character | |
3 | Emilia Griffin | Ballet | |
4 | Annie Bourke | Ballet | |
5 | Isabelle Smith | Ballet | |
6 | Shaya Harris | Character | |
7 | Mahalia Martin-Jones | National | |
Junior section
Junior Cabaret – age 9-11 years– Group A
No | Name | Genre | Place |
1 | Amber-Lily Barhan | Lyrical | |
2 | Bella Williams | Modern | |
3 | Charlotte Helyer | Tap | |
4 | Connie Giles | S&D | |
5 | Cristine Aniciete | Lyrical | |
6 | Evie Armstrong | Acro | |
7 | Fireniece Stafford | Modern | |
8 | Florrie Morgan | Modern | |
9 | Havannah Millward Jenkins | S&D | |
10 | Holly Uren | Modern | |
11 | Valentene Panayi | S&D | |
12 | Isabella Whitaker | Modern | |
13 | Zara Malinowski | Lyrical | |
14 | Jax Fenner | S&D | |
15 | Kaitlyn McFall | Acro | |
16 | Lexie Fretwell | Tap | |
17 | Charlotte Helyer | S&D | |
18 | Evie Armstrong | Lyrical | |
19 | Oliver Irons | Tap | |
20 | Lexie Macklin | S&D | |
21 | Bella Williams | Lyrical | |
22 | Cristine Aniciete | Modern | |
23 | Havannah Millward Jenkins | Tap | |
24 | Lily Randall | S&D | |
25 | Evie Armstrong | Modern | |
26 | Meryn Wilson | Tap | |
27 | Lydia Watts-Carlson | Modern | |
28 | Lexie Fretwell | S&D | |
Junior Cabaret – age 9-11 years – Group B
No | Name | Genre | Place |
29 | Sithmi Senaratne | Tap | |
30 | Milena Giacone | Modern | |
31 | Amber-Lily Barhan | Tap | |
32 | Niah Hopkinson | Acro | |
33 | Mia Byers | Modern | |
34 | Saffron Holman | Modern | |
35 | Lexie Macklin | Lyrical | |
36 | Havannah Millward Jenkins | Modern | |
37 | Niah Hopkinson | S&D | |
38 | Amber-Lily Barhan | S&D | |
39 | Evie Armstrong | Tap | |
40 | Lexie Fretwell | Modern | |
41 | Milena Giacone | Tap | |
42 | Meryn Wilson | Modern | |
43 | Lydia Watts-Carlson | Lyrical | |
44 | Lily Randall | Modern | |
45 | Saffron Holman | Lyrical | |
46 | Valentene Panayi | Modern | |
47 | Amber-Lily Barhan | Modern | |
48 | Kaitlyn McFall | Tap | |
49 | Niah Hopkinson | Modern | |
50 | Charlotte Helyer | Modern | |
51 | Evie Armstrong | S&D | |
52 | Niah Hopkinson | Tap | |
53 | Sithmi Senaratne | S&D | |
54 | Oliver Irons | S&D | |
55 | Valentene Panayi | Tap | |
56 | Zara Malinowski | Modern | |
Junior Classical – age 9-11 years – Group A
No | Name | Genre | Place |
1 | Amber-Lily Barhan | Ballet | |
2 | Ava Hale | Character | |
3 | Ayla Orsborn | Greek | |
4 | Bronte Macklin | National | |
5 | Charlotte Helyer | Ballet | |
6 | Cristine Aniciete | National | |
7 | Evie Armstrong | Character | |
8 | Florrie Morgan | National | |
9 | Isabella Whitaker | Character | |
10 | Lexie Fretwell | Ballet | |
11 | Lexie Macklin | Character | |
12 | Isabella Cowles | Ballet | |
13 | Lydia Watts-Carlson | Contemporary | |
14 | Kaitlyn McFall | Ballet | |
15 | Holly Uren | Character | |
16 | Amber-Lily Barhan | Greek | |
17 | Ayla Orsborn | Character | |
18 | Meryn Wilson | National | |
19 | Lexie Fretwell | Greek | |
Junior Classical – age 9-11 years – Group B
No | Name | Genre | Place |
20 | Havannah Millward Jenkins | Character | |
21 | Oliver Irons | Ballet | |
22 | Milena Giacone | Ballet | |
23 | Bronte Macklin | Character | |
24 | Cristine Aniciete | Ballet | |
25 | Summer Barker | Contemporary | |
26 | Kaitlyn McFall | Character | |
27 | Joseph Sharpe | Contemporary | |
28 | Lexie Macklin | Ballet | |
29 | Valentene Panayi | Character | |
30 | Amber-Lily Barhan | Character | |
31 | Ayla Orsborn | Ballet | |
32 | Saffron Holman | Contemporary | |
33 | Niah Hopkinson | Ballet | |
34 | Lexie Fretwell | Character | |
35 | Francesca Case | Ballet | |
36 | Meryn Wilson | Character | |
37 | Mia Byers | Ballet | |
38 | Valentene Panayi | National | |
39 | Lexie Fretwell | National | |
Intermediate section
Intermediate Cabaret – age 12-14 years – Group A
No | Name | Genre | Place |
1 | Rose Hegarty | Lyrical | |
2 | Darcie Norton | Modern | |
3 | Melissa Connolly | Modern | |
4 | Amelia England | S&D | |
5 | Melissa Connolly | Lyrical | |
6 | Imogen Darwen | Modern | |
7 | Raige Bedford | Tap | |
8 | Lola Tatner | Modern | |
9 | Ella Scates | Modern | |
10 | Niamh Hall | Modern | |
11 | Imogen Darwen | Tap | |
12 | Evie Stewart | Lyrical | |
13 | Zoë Ennis | Modern | |
14 | Niamh Hall | Tap | |
15 | Imogen Darwen | Lyrical | |
16 | Kristina Murphy | Tap | |
17 | Lola Tatner | S&D | |
18 | Polly Asbery | S&D | |
19 | Amelia England | Tap | |
Intermediate Cabaret – age 12-14 years – Group B
No | Name | Genre | Place |
20 | Grace Heaffey | Modern | |
21 | Evie Stewart | Tap | |
22 | Ella Scates | S&D | |
23 | Hermione Watts | Modern | |
24 | Zoë Ennis | Tap | |
25 | Darcie Norton | Lyrical | |
26 | Saoirse Lehane | Tap | |
27 | Elsie Hill | Lyrical | |
28 | Maisy Savage | Modern | |
29 | Ione Nova Stock | Lyrical | |
30 | Tiana Bishop | Modern | |
31 | Isabella Woodcock | S&D | |
32 | Maisy Savage | Lyrical | |
33 | Ione Nova Stock | Modern | |
34 | Evie Stewart | S&D | |
35 | Maisy Savage | Tap | |
36 | Amelia England | Modern | |
Intermediate Classical – age 12-14 years
No | Name | Genre | Place |
1 | Ione Nova Stock | Character | |
2 | Ebony Hedge | Ballet | |
3 | Evie Stewart | Contemporary | |
4 | Kristina Murphy | Ballet | |
5 | Lili-mae Dodd | Contemporary | |
6 | Lola Tatner | Ballet | |
7 | Rose Hegarty | Character | |
8 | Saoirse Lehane | National | |
9 | Amelia England | Greek | |
10 | Evie Stewart | Ballet | |
11 | Cheryl Chan Yen Wern | Ballet | |
12 | Maisy Savage | Character | |
13 | Lola Tatner | Contemporary | |
14 | Amelia England | Ballet | |
15 | Kristina Murphy | Character | |
16 | Darcie Norton | Ballet | |
17 | Maisy Savage | Greek | |
18 | Evie Stewart | Character | |
19 | Elsie Hill | Ballet | |
20 | Grace Heaffey | Contemporary | |
21 | Niamh Hall | Ballet | |
22 | Amelia England | Character | |
23 | Tiana Bishop | Ballet | |
24 | Maisy Savage | Contemporary | |
Senior section
Senior Cabaret – age 15-18 years
No | Name | Genre | Place |
1 | Caitlin Ennis | Lyrical | |
2 | Dior Bedford | Modern | |
3 | Hannah Minness | S&D | |
4 | Katie Alford | Modern | |
5 | Caitlin Ennis | Modern | |
6 | Laney Rae Stock | Street | |
7 | Dior Bedford | Tap | |
8 | Katie Alford | Lyrical | |
9 | Caitlin Ennis | S&D | |
10 | Laney Rae Stock | Tap | |
11 | Caitlin Ennis | Tap | |
12 | Imogen Chambers | Lyrical | |
Senior Classical – age 15-18 years
No | Name | Genre | Place |
1 | Amelia Newman | Ballet | |
2 | Emily Hegarty | Contemporary | |
3 | Hannah Minness | Character | |
4 | Hannah Minness | Contemporary | |
5 | Katie Alford | Contemporary | |
Duets, Trios, Quartets section
No | Name | Style | Place |
1 | Bronte Macklin & Ebony Wallace | S&D Duet | |
2 | Caitlin & Zoe Ennis | Modern Duet | |
3 | Charlotte Helyer, Bella Read, Nancy Kerr- Elliott & Teigan- Lea Faga | Character Quartet | |
4 | Connie Giles & Lily Randall | S&D Duet | |
5 | Darcie Norton, Hannah Turner & Lucie Paskin | Lyrical Trio | |
6 | Ella Scates & Olivia Slade-Heys | Modern Duet | |
7 | Evie Stewart & Lily Mae Pollard | Ballet Duet | |
8 | Francesca Alexis Ruby | Ballet Trio | |
9 | Kaitlyn McFall & Lexi Rowles | Acro Duet | |
10 | Lili-mae Dodd, Hannah Turner & Darcie Norton | Modern Trio | |
11 | Lizzie Painting & Aaliyah Docherty | Contemporary Duet | |
12 | Lola Tatner & Ebony Hedge | Modern Duet | |
13 | Megan, Niamh Hall, Lola Tatner & Ebony Hedge | Ballet Quartet | |
14 | Sofia Lau, Imogen Darwin & Lola Tatner | S&D Trio | |
15 | Evie Stewart & Zoë Ennis | Modern Duet | |
16 | Lizzie Painting & Aaliyah Docherty | Commercial Duet | |
17 | Megan, Niamh, Lola & Ebony | Modern Quartet | |
Musical Theatre Styles
No | Name | Style | Place |
1 | Allie-Jane O’Neill | Solo song | |
2 | Aoibhinn Quinn | Solo song | |
3 | Bow Wickens | Solo song | |
4 | Connie Giles | Solo song | |
5 | Eloise Earl | Drama | |
6 | Eve Boyle | Solo song | |
7 | Evie Armstrong | Solo song | |
8 | Fireniece Stafford | Solo song | |
9 | Hannah Minness | Solo song | |
10 | Iris Hudson | Drama | |
11 | Jax Fenner | Solo song | |
12 | Kayla Gorman | Drama | |
13 | Laney Stock | Solo song | |
14 | Lexie Fretwell | Musical Theatre | |
15 | Lily Randall | Solo song | |
16 | Lily Tofte | Drama | |
17 | Millie Tailby | Solo song | |
18 | Niamh Keegan | Solo song | |
19 | Polly Asbery | Solo song | |
20 | Shaya Harris | Musical Theatre | |
21 | Sithmi Senaratne | Drama | |
22 | Stevie Wickens | Solo song | |
23 | Iris Hudson | Solo song | |
24 | Lily Tofte | Solo song | |
Choreography challenge
No | Name | Place |
1 | Ayla Orsborn | |
2 | Ione Stock | |
3 | Isabella Woodcock | |
4 | Laney Stock | |