The adjudication dates and results for our April 2020 festival were as follows:
Day one, Saturday 11 April
10.00am – Baby Cabaret: age 3-5 years
No | Name | Item | Competitor | Place |
1 | Ella Tindall | Modern | ![]() | 1st – 86 |
2 | Brianna Hand | Modern | ![]() | |
3 | Ella Rose Hoey | Modern | ![]() | 2nd – 84 |
4 | Olivia Wardman | Modern | ![]() | |
5 | Ella Bloice | Lyrical | ![]() | 3rd – 83 |
10.30am – Baby Classical: age 3-5 years
No | Name | Item | Competitor | Place |
1 | Annie Bourke | Ballet | ![]() | 3rd – 84 |
2 | Ella Tindall | Ballet | ![]() | 1st – 87 |
3 | Georgia Allan | Character | ![]() | 2nd – 85 |
11.00am – Juvenile Novice Cabaret: age 6-8 years
No | Name | Item | Competitor | Place |
1 | Bella Vicary | Modern | ![]() | |
2 | Callie Fitzgerald | Street | ![]() | |
3 | Cerys Oborne | Modern | ![]() | |
4 | Freya Wallis | Lyrical | ![]() | 2nd – 85 |
5 | Jessica Ward | Lyrical | ![]() | |
6 | Scarlet Loader | Modern | ![]() | |
7 | Lily Randall | Modern | ![]() | |
8 | Marihysha Cereste | Hip Hop | ![]() | |
9 | Siena Richards | Street | ![]() | |
10 | Sienna Black | S & D | ![]() | |
11 | Myah Rowe | S & D | ![]() | 3rd – 84 |
12 | Summer Knox | Modern | ![]() | |
13 | Bella Vicary | Tap | ![]() | |
14 | Lily Randall | S & D | ![]() | |
15 | D’Laine McCloskey | Modern | ![]() | 1st – 86 |
16 | Meghan Plater | Modern | ![]() | |
17 | Myah Rowe | Modern | ![]() | |
18 | Liana Guernieri | S & D | ![]() | |
19 | Harry Bradley | Modern | ![]() |
11.30am – Juvenile Novice Classical: age 6-8 years
No | Name | Item | Competitor | Place |
1 | Elsie Knox | Ballet | ![]() | 3rd – 78 |
12.00pm – Juvenile Cabaret: age 6-8 years
No | Name | Item | Competitor | Place |
1 | Alex Williams | Modern | ![]() | 3rd – 87 |
2 | Bella Culshaw | Modern | ![]() | 2nd – 88 |
3 | Emily MacDuff | Modern | ![]() | |
4 | Hazel Martynski | Modern | ![]() | |
5 | Jorgie Ardis | Modern | ![]() | |
6 | Esme Gough | Modern | ![]() | |
7 | Kaitlyn Allan | Modern | ![]() | 1st – 89 |
8 | Lexie Fretwell | S & D | ![]() | |
9 | Lexie Howard | Modern | ![]() | |
10 | Lola Oborne | Modern | ![]() | |
11 | Ruby Culshaw | S & D | ![]() | |
12 | Shaya Harris | S & D | ![]() | |
13 | Esme Gough | Tap | ![]() | |
14 | Alex Williams | Tap | ![]() | |
15 | Bella Culshaw | S & D | ![]() | |
16 | Emily MacDuff | Tap | ![]() | |
17 | Hazel Martynski | S & D | ![]() | |
18 | Lexie Fretwell | Tap | ![]() | 3rd – 87 |
1.00pm – Juvenile Classical: age 6-8 years
No | Name | Item | Competitor | Place |
1 | Sienna Black | Ballet | ![]() | |
2 | Lexie Fretwell | Greek | ![]() | |
3 | Albert Newton-smith | Character | ![]() | |
4 | Bella Vicary | Ballet | ![]() | |
5 | Eilidh Matthews | Ballet | ![]() | |
6 | Emily MacDuff | Ballet | ![]() | |
7 | Shaya Harris | Character | ![]() | |
8 | Jorgie Ardis | Ballet | ![]() | |
9 | Elissa Powell-Ryan | Ballet | ![]() | 3rd – 88 |
10 | Alex Williams | National | ![]() | |
11 | Betsy Bird | Character | ![]() | |
12 | Hazel Martynsk | Character | ![]() | |
13 | Lexie Howard | Greek | ![]() | |
14 | Bella Culshaw | Ballet | ![]() | |
15 | Kaitlyn Allan | Ballet | ![]() | 2nd – 89 |
16 | Ruby Culshaw | Character | ![]() | |
17 | Esme Gough | National | ![]() | 1st – 90 |
18 | Emily MacDuff | Character | ![]() | |
19 | Hazel Martynsk | Ballet | ![]() | |
20 | Bella Culshaw | Character | ![]() | |
21 | Lexie Howard | Character | ![]() | |
22 | Ruby Culshaw | Ballet | ![]() | |
23 | Alex Williams | Ballet | ![]() |
2.00pm – Junior Novice Cabaret: age 9-11 years
No | Name | Item | Competitor | Place |
1 | Emily Loader | Lyrical | ![]() | |
2 | Ruby Perez | Modern | ![]() | 1st – 86 |
3 | Lucia Guernieri | Tap | ![]() | |
4 | Tia Rowe | Modern | ![]() | |
5 | Isabella Whitaker | Modern | ![]() | |
6 | Evie Waterhouse | Modern | ![]() | 3rd – 84 |
7 | Ellie-Rose Fenney | Modern | ![]() | 2nd – 85 |
8 | Esme Pitt | Lyrical | ![]() | |
9 | Jessica Hudson Wood | S & D | ![]() | |
10 | Saffron Holman | Street | ![]() | |
11 | Aimee Mae Lawrence | Modern | ![]() | |
12 | Ruby Perez | Tap | ![]() | |
13 | Tia Rowe | Tap | ![]() |
3.00pm – Junior Novice Classical: age 9-11 years
No | Name | Item | Competitor | Place |
1 | Mia Clifford | Character | ![]() | |
2 | Isabella Whitaker | Character | ![]() | 1st – 84 |
3 | Holly Uren | Character | ![]() | 2nd – 82 |
4 | Grace Maher | Ballet | ![]() | |
5 | Holly Uren | Ballet | ![]() | 3rd – 80 |
3.30pm – Junior Cabaret: age 9-11 years
No | Name | Item | Competitor | Place |
1 | Alesia Cleary | Modern | ![]() | |
2 | Amy Bird | S & D | ![]() | |
3 | Bella Read | Modern | ![]() | |
4 | Bella Watts | Jazz | ![]() | |
5 | Charlotte Helyer | Modern | ![]() | |
6 | Chloe MacDuff | Modern | ![]() | 1st – 90 |
7 | Connie Giles | S & D | ![]() | |
8 | Ellie-Rose Fenney | Lyrical | ![]() | |
9 | Francesca Bergin | Modern | ![]() | |
10 | Holly Forsyth | Lyrical | ![]() | |
11 | Holly Uren | Tap | ![]() | |
12 | Imogen Powell | Lyrical | ![]() | |
13 | Jessica Hudson Wood | Modern | ![]() | |
14 | Jessica Plane | Modern | ![]() | |
15 | Laila Brown | Modern | ![]() | |
16 | Lucia Guernieri | Modern | ![]() | |
17 | Nancy Kerr-Elliott | Lyrical | ![]() | |
18 | Olivia Fisher | Lyrical | ![]() | |
19 | Olivia Slader-Heys | Modern | ![]() | |
20 | Phoebe Powell | Modern | ![]() | |
21 | Ruby Perez | S & D | ![]() | |
22 | Saffron Holman | Modern | ![]() | 2nd – 89 |
23 | Summer Barker | Modern | ![]() | |
24 | Valentene Panayi | Modern | ![]() | |
25 | Bella Read | S & D | ![]() | |
26 | Bella Watts | S & D | ![]() | |
27 | Chloe MacDuff | Tap | ![]() | |
28 | Ellie-Rose Fenney | Tap | ![]() | 3rd – 88 |
29 | Holly Uren | Modern | ![]() | |
30 | Imogen Powell | Modern | ![]() | |
31 | Jessica Hudson Wood | Lyrical | ![]() | |
32 | Jessica Plane | Lyrical | ![]() | |
33 | Laila Brown | S & D | ![]() | |
34 | Saffron Holman | Lyrical | ![]() | |
35 | Valentene Panayi | S & D | ![]() |
5.00pm – Junior Classical: age 9-11 years
No | Name | Item | Competitor | Place |
1 | Amelia Magni | Ballet | ![]() | 1st – 91 |
2 | Ava Howard | Ballet | ![]() | |
3 | Bella Watts | Contemporary | ![]() | |
4 | Charlotte Helyer | Ballet | ![]() | |
5 | Chloe MacDuff | Character | ![]() | |
6 | Ellie-Rose Fenney | Contemporary | ![]() | |
7 | Francesca Case | Ballet | ![]() | |
8 | Imogen Powell | Greek | ![]() | |
9 | Jessica Plane | Character | ![]() | |
10 | Katusha Klets | Ballet | ![]() | |
11 | Megan Holroyd | National | ![]() | |
12 | Nancy Kerr-Elliott | Balet | ![]() | |
13 | Olivia Fisher | Ballet | ![]() | |
14 | Phoebe Powell | Ballet | ![]() | 2nd – 89 |
15 | Saffron Holman | Ballet | ![]() | |
16 | Summer Barker | Contemporary | ![]() | |
17 | Valentene Panayi | National | ![]() | 3rd – 88 |
18 | Chloe MacDuff | Ballet | ![]() | |
19 | Imogen Powell | Ballet | ![]() | |
20 | Jessica Plane | National | ![]() |
6.00pm – Junior Solo Song: age 9-11 years
No | Name | Item | Competitor | Place |
1 | Jessica Plane | Solo Song | ![]() | 3rd – 85 |
2 | Katusha Klets | Solo Song | ![]() | 1st – 89 |
3 | Livvy Bodmer | Solo Song | ![]() | |
4 | Lyla-Jaye Thomas | Solo Song | ![]() | 2nd – 86 |
Day two, Sunday 12 April
10.00am – Intermediate Novice Cabaret: age 12-14 years
No | Name | Item | Competitor | Place |
1 | Aaliyah Richards | Lyrical | ![]() | |
2 | Emily Campbell | Street | ![]() | 3rd – 84 |
3 | Emily Richards | Tap | ![]() | |
4 | Gemma Campbell | S & D | ![]() | 2nd – 85 |
5 | Grace Overvoorde | Lyrical | ![]() | |
6 | Emily Campbell | Modern | ![]() | |
7 | Kacie Smith | Lyrical | ![]() | |
8 | Emily Richards | Modern | ![]() | |
9 | Keera Rowe | Tap | ![]() | |
10 | Ruby Donaldson | Lyrical | ![]() | 1st – 86 |
11 | Pandaz Entry | Street | ![]() |
11.00am – Intermediate Novice Classical: age 12-14 years
No | Name | Item | Competitor | Place |
1 | Keera Rowe | Ballet | ![]() | 3rd – 82 |
2 | Leona Betts | Contemporary | ![]() | 2nd – 83 |
3 | Ruby Donaldson | National | ![]() | 1st – 84 |
11.30am – Intermediate Cabaret: age 12-14 years
No | Name | Item | Competitor | Place |
1 | Angel Barker | Lyrical | ![]() | |
2 | Angelina Bergin | Lyrical | ![]() | |
3 | Eleanor Crow | Tap | ![]() | 1st – 90 |
4 | Eliza Minkowich | Lyrical | ![]() | |
5 | Ella Stock | Modern | ![]() | |
6 | Emily Campbell | Lyrical | ![]() | |
7 | Eva MacLaughlan | S & D | ![]() | 3rd – 88 |
8 | Eleanor Crow | Lyrical | ![]() | |
9 | Eve O’Brien | Modern | ![]() | |
10 | Evie Langley-Wright | Tap | ![]() | |
11 | Gemma Campbell | Modern | ![]() | |
12 | Ella Stock | Lyrical | ![]() | |
13 | Eva MacLaughlan | Modern | ![]() | |
14 | Evie Langley-Wright | Lyrical | ![]() | |
15 | Gemma Campbell | Tap | ![]() | |
16 | Isabel Mead | S & D | ![]() | 2nd – 89 |
17 | Leona Betts | Modern | ![]() | |
18 | Lydia Ball | Modern | ![]() | |
19 | Matilda Cole | Lyrical | ![]() | |
20 | Nicole Kean | Tap | ![]() | |
21 | Sam Kerr-Elliott | Modern | ![]() | |
22 | Sophie Duffy | S & D | ![]() | |
23 | Sam Kerr-Elliott | Tap | ![]() | |
24 | Sophie Duffy | Modern | ![]() |
1.00pm – Intermediate Classical: age 12-14 years
No | Name | Item | Competitor | Place |
1 | Angel Barker | Character | ![]() | |
2 | Eleanor Crow | Ballet | ![]() | |
3 | Eliza Minkowich | Contemporary | ![]() | |
4 | Emily Campbell | Ballet | ![]() | |
5 | Eva MacLaughlan | Character | ![]() | 3rd – 87 |
6 | Eve O’Brien | Ballet | ![]() | |
7 | Evie Langley-Wright | Ballet | ![]() | |
8 | Eleanor Crow | Character | ![]() | 2nd – 88 |
9 | Eva MacLaughlan | Ballet | ![]() | 1st – 89 |
10 | Gemma Campbell | National | ![]() | |
11 | Lydia Ball | Character | ![]() | |
12 | Sophie Duffy | Greek | ![]() | |
13 | Gemma Campbell | Character | ![]() |
2.00pm – Intermediate Solo Song: age 12-14 years
No | Name | Item | Competitor | Place |
1 | Isabel Mead | Solo Song | ![]() | 1st – 85 |
2 | Keera Rowe | Solo Song | ![]() | 2nd – 84 |
3 | Sophie Duffy | Solo Song | ![]() | 3rd – 83 |
2.30pm – Senior Novice Cabaret: age 15-18 years
No | Name | Item | Competitor | Place |
1 | Emily Muschamp | Lyrical | ![]() | 2nd – 84 |
2 | Kate Dimery | Modern | ![]() | 3rd – 83 |
3 | Chloe Denham | Lyrical | ![]() | 1st – 85 |
2.450pm – Senior Novice Classical: age 15-18 years
No | Name | Item | Competitor | Place |
1 | Chloe Denham | National | ![]() | 1st – 84 |
3.00pm – Senior Cabaret: age 15-18 years
No | Name | Item | Competitor | Place |
1 | Abigail Warner | Tap | ![]() | |
2 | Ellie Messenger | Lyrical | ![]() | |
3 | Emily Clark | Modern | ![]() | 3rd – 89 |
4 | Emily Muschamp | S & D | ![]() | |
5 | Francesca Lawn | Modern | ![]() | |
6 | Emily Clark | Lyrical | ![]() | |
7 | Emily Muschamp | Modern | ![]() | |
8 | Holly Jenkins | Lyrical | ![]() | 1st – 91 |
9 | Izzy Tyler | Modern | ![]() | |
10 | Chloe Denham | Modern | ![]() | |
11 | Muty Anibaba | Lyrical | ![]() | |
12 | Kate Dimery | Modern | ![]() | |
13 | Muty Anibaba | Modern | ![]() | |
14 | Abigail Warner | S & D | ![]() | |
15 | Laura Patton | Lyrical | ![]() | |
16 | Olivia Beavis | Tap | ![]() | 2nd – 90 |
17 | Rimini Panayi | Tap | ![]() | |
18 | Madeline Gee | S & D | ![]() | |
19 | Safiyya Nadat | Modern | ![]() | |
20 | Laura Patton | Modern | ![]() | |
21 | Rimini Panayi | S & D | ![]() | |
22 | Olivia Beavis | S & D | ![]() |
4.00pm – Senior Classical: age 15-18 years
No | Name | Item | Competitor | Place |
1 | Abigail Warner | Ballet | ![]() | |
2 | Chloe Denham | Character | ![]() | |
3 | Emily Clark | Contemporary | ![]() | 2nd – 88 |
4 | Holly Jenkins | Ballet | ![]() | 1st – 89 |
5 | Muty Anibaba | Contemporary | ![]() | |
6 | Francesca Lawn | Contemporary | ![]() | |
7 | Rimini Panayi | National | ![]() | |
8 | Abigail Warner | Character | ![]() | 3rd – 87 |
9 | Emily Muschamp | Contemporary | ![]() | |
10 | Emily Clark | Ballet | ![]() |
5.00pm – Senior Solo Song: age 15-18 years
No | Name | Item | Competitor | PLace |
1 | Cassidy Rothwell | Solo Song | ![]() | 3rd – 85 |
2 | Ellie Messenger | Solo Song | ![]() | 2nd – 86 |
3 | Madeline Gee | Solo Song | ![]() | |
4 | Rimini Panayi | Solo Song | ![]() | |
5 | Safiyya Nadat | Solo Song | ![]() | 1st – 87 |